Size Guide
Clothing Sizes
These are guidelines for average clothing sizes. The height is the average height of the child not wearing shoes.
Approx Age | Height (cm) | Height (inches*) |
---|---|---|
0 - 3 month | 56cm | 22" |
3 - 6 month | 62cm | 24½" |
6 - 12 month | 68cm | 26¾" |
1 year | 80cm | 31½" |
2 year | 92cm | 36¼" |
3 year | 98cm | 38½" |
4 year | 104cm | 41" |
5 year | 110cm | 43¼" |
6 year | 116cm | 45¾" |
8 year | 128cm | 50½" |
10 year | 140cm | 55" |
12 year | 152cm | 59¾" |
14 year+ | 158cm+ | 62¼"+ |
*Measurements are to nearest 5mm or ¼ inch.
Baby Shoe Sizes
These are guidelines for standard average baby shoe sizes.
Approximate Age | EU | UK | USA |
---|---|---|---|
0 - 1 month | 15 | 0 | 0 |
0 - 3 month | 16 | 0 | 1 |
3 - 6 month | 17 | 1 | 2 |
6 - 9 month | 18 | 2 | 3 |
9 - 12 month | 19 | 3 | 4 |
12 - 18 month | 20 | 4 | 5 |
Junior and Teen Shoe Sizes
The shoe size guide gives the average age and height of a child for the size of shoes.
Approx. Age | Approx Height* | EU | UK | USA | Japan |
---|---|---|---|---|---|
6 - 9 month | 68cm / 26¾" | 18 | 2 | 3 | 12 |
6 - 9 month | 74cm / 29¼" | 19 | 3 | 4 | 12.5 |
9 - 12 month | 80cm / 31½" | 20 | 4 | 5 | 13 |
12 - 18 month | 84cm / 33" | 21 | 4½ | 5½ | 13.5 |
18 - 24 month | 86cm / 33¾" | 22 | 5 | 6 | 14 |
2 year | 92cm / 36¼" | 23 | 6 | 7 | 14.5 |
2 year | 94cm / 37" | 24 | 7 | 8 | 15 |
3 year | 98cm / 38½" | 25 | 8 | 9 | 15.5 |
3 year | 100cm / 39¼" | 26 | 8½ | 9½ | 16 |
4 year | 104cm / 41" | 27 | 9 | 10 | 16.5 |
5 year | 110cm / 43¼" | 28 | 10 | 11 | 17 |
6 year | 116cm / 45¾" | 29 | 11 | 12 | 17.5 |
7 year | 122cm / 48" | 30 | 12 | 13 | 18 |
8 year | 128cm / 50½" | 31 | 12½ | 13½ | 18.5 |
8 year | 130cm / 51¼" | 32 | 13 | 1 | 19 |
9 year | 134cm / 52¾" | 33 | 1 | 2 | 20 |
10 year | 140cm / 55" | 34 | 2 | 3 | 20.5 |
11 year | 146cm / 57½" | 35 | 2½ | 3½ | 21.5 |
12 year | 150cm / 59" | 36 | 3 | 4 | 22.5 |
13 year | 154cm / 60¾" | 37 | 4 | 5 | 23 |
14 year + | 164cm / 64½" | 38 | 5 | 6 | 24 |
*Measurements are to nearest 5mm or ¼ inch.